An example General Ledger Review facility
Please click an Account code to see current year journals.
(Opens a new web browser page.)
Company TESTCO 2004
| TB Pos. |
Account |
Curr. |
F.C. Balance |
Balance |
| 1020 | FF&F | | 0.00 | 2,297.00 |
| 1120 | Accum Depn FF&F | | 0.00 | -322.76 |
| 1500 | Part 1 | | 0.00 | 452.82 |
| 1500 | Part 2 | | 0.00 | 1,072.68 |
| 1500 | Part 3 | | 0.00 | 470.14 |
| 1500 | SOR001 | | 0.00 | 0.00 |
| 1500 | SOR002 | | 0.00 | 0.00 |
| 1500 | SOR003 | | 0.00 | 0.00 |
| 2200 | Customer 1 | | 0.00 | 0.00 |
| 2200 | Customer 2 | | 0.00 | 0.00 |
| 2200 | Customer 3 | | 0.00 | 0.00 |
| 2200 | Customer 4 | | 0.00 | 4,838.07 |
| 2200 | Customer 5 | | 0.00 | 4,458.24 |
| 2510 | Bank - Barclays | | 0.00 | 3,508.99 |
| 3000 | Dutch Supplier | EUR | -140.00 | -100.00 |
| 3000 | Supplier 1 | | 0.00 | -2,304.47 |
| 3000 | Viking Direct | | 0.00 | 0.00 |
| 3250 | VAT | | 0.00 | -1,387.66 |
| 3250 | VAT | EUR | 0.00 | 0.00 |
| 3300 | GR/IR Clearing | | 0.00 | 0.00 |
| 3300 | Sale or Return Clearing | | 0.00 | 0.00 |
| 4900 | Share Capital | | 0.00 | -10,000.00 |
| 4950 | Unrealised Exch Diff | | 0.00 | 0.00 |
| 5010 | Product Sales | | 0.00 | -13,001.75 |
| 5011 | Software Sales | | 0.00 | -4,816.00 |
| 5012 | Consultancy Income | | 0.00 | -2,145.00 |
| 5110 | Cost of Products Sold | | 0.00 | 7,168.13 |
| 5111 | Cost of Software Sold | | 0.00 | 1,025.76 |
| 6010 | Salaries | | 0.00 | 8,250.00 |
| 6090 | Office Expenses | | 0.00 | 113.05 |
| 6090 | Office Expenses | EUR | 140.00 | 100.00 |
| 6100 | Deprec. Exp | | 0.00 | 322.76 |
| | Total: | 0.00 |
This is an example of how
Acceptum data in XML format can be used on the web.
Top of page